COLLEGE INFORMATION – MARB
S.No | Information of the medical college/institution | |
---|---|---|
1 | Name | Great Eastern Medical School & Hospital |
2 | Year of Inception | 2010 |
3 | Government/private | Private |
4 | Address with pin code | Great Eastern Medical School & Hospital D.No:3-351, Gudem Road, Ragolu, Srikakulam, Andhra Pradesh Pin: 532484 |
5 | University address with pin code | DR N.T.R. University of Health Sciences Beside New Government General Hospital, Gunadala, Vijayawada, Andhra Pradesh 520008 |
6 | Official website | http://ntruhs.ap.nic.in/index.html |
7 | Dean/ Principal/ Director | Dr D Lakshmi Lalitha |
8 | Email ID of Dean | principal@gems.edu.in |
9 | Hospital | Great Eastern Medical School & Hospital |
10 | Date and Year of Registration of the Hospital (DD/MM/YYYY) | 117/2009, dt:10.09.2009; District Registration Authority & District Medical & Health Officer, Srikakulam |
11 | Number of Beds | 780 |
12 | Number of Beds for emergency | 60 |
13 | Date of the First Letter of Permission(LoP) of MBBS (DD/MM/YYYY) & number of seats | 14-07-2010: 100 27-03-2018: 100-150 Letter of Permissions MBBS |
14 | Status of Recognition | MBBS 100 seats recognized in the year 2015 Click Here MD General Medicine − 04 seats MS General Surgery − 04 seats MS OBG − 02 seats MS Orthopaedics − 02 seats MD Anesthesiology − 04 Seats MD Radio-Diagnosis − 04 seats Recognized in the year 2020 Click Here |
15 | Number of MBBS and PG broad specialty and super specialty students admitted in this session* | MBBS: 150 Click Here MD/MS: 89 Click Here DM/MCh:NA |
16 | Inpatients registered and admitted (01.01.2021- 31.12.2021)** | 2021: 41348(State Covid Hospital) 2020: 20209(State Covid Hospital) 2019: 51188 |
17 | Outpatients registered (01.01.2021-31.12.2021)** | 2021: 441353(State Covid Hospital) 2020: 182383(State Covid Hospital) 2019: 567500 |
18 | Number of Deaths reported to the Municipality/ village register | 2021: 395(State Covid Hospital) 2020: 525(State Covid Hospital) 2019: 460 Gram Panchayath Office |
19 | Address and pin code of the Corporation/village where the Death records are reported | Main Road, Ragolu, Srikakulam Distrcit, Andhra Pradesh Pin: 532484 |
20 | Website link/ email ID/ hyperlink of the corporation in case Death Records are reported | Death Records are reported manually to the Ragolu Panchayath, Srikakulam, Andhra Pradesh |
21 | Number of Births reported | 2021: 1471(State Covid Hospital) 2020: 889(State Covid Hospital) 2019: 3747 |
22 | Website link/ email ID/ hyperlink of the corporation in case Birth Records are reported | Birth Records are reported manually to the Ragolu Panchayath, Srikakulam, Andhra Pradesh |
23 | Number of Rooms in Men’s Hostel and students accommodated | UG: No.of Rooms : 174 Capacity : 348 No.of students accommodated : 93 PG: |
24 | Total Number of Rooms in Women’s Hostel and students accommodated | UG: No. of Rooms : 160 Capacity : 320 No. of students accommodated : 148 PG: |
25 | Name of the Grievance Redressal Officer (PIO & CPIO) | PIO − Dr B. Neeraja Ratna Kumari CPIO − Dr K. Sudheer |
26 | Address with Pin code | D.No:3-351, Gudem Road, Ragolu, Srikakulam, Andhra Pradesh Pin: 532484 |
27 | Telephone Number/Email Id | 08942-398398 gems_sklm@yahoo.co.in |
28 | Grievances reported | 2021: Nil 2020: Nil 2019 : Nil |
29 | Details of Post Graduation Coursed Offered: | Click Here |
30 | Medical Education Workshops | Click Here |
31.Department wise list of Faculty Members
- 1.Human Anatomy
- 2.Human Physiology
- 3. Biochemisty
- 4.Pathology
- 5.Microbiology
- 6.Pharamacology
- 7.Forensic Medicine Including Toxicology
- 8.Community Medicine
- 9.Medicine
- 10.Paediatrics
- 11.Psychiatry
- 12.Dermatology, Venerealogy And Leprosy
- 13.Tuberculosis And Respiratory Diseases
- 14.Surgery
- 15.Orthopaedics
- 16.Radio-Diagnosis
- 17.Oto-Rhinolaryngology
- 18.Ophthalmology
- 19.Obstetrics And Gynaecology
- 20.Anaesthesiology
- 21.Density
- 22.Emergency Medicine
32.Department wise List of Publications
- 1.Human Anatomy
- 2.Human Physiology
- 3. Biochemisty
- 4.Pathology
- 5.Microbiology
- 6. Pharamacology
- 7.Forensic Medicine Including Toxicology
- 8. Community Medicine
- 9.Medicine
- 10.Paediatrics
- 11. Psychiatry
- 12.Dermatology, Venerealogy And Leprosy
- 13. Tuberculosis And Respiratory Diseases
- 14.Surgery
- 15.Orthopaedics
- 16. Radio-Diagnosis
- 17. Oto-Rhinolaryngology
- 18.Ophthalmology
- 19.Obstetrics And Gynaecology
- 20.Anaesthesiology
- 21. Dentistry